
| MLS #O4958333 | Apopka Golf course Single Family 4 Bedrooms / 4.5 Bathrooms Pool Contemporary For Sale Rock Springs Ridge Ph 5-b | 709 GULF LAND DR Apopka, FL 32712 | |||||||
| ||||||||
| MLS #O4926943 | Apopka Golf course view Golf course Single Family 4 Bedrooms / 4.5 Bathrooms Pool Contemporary For Sale Rock Springs Ridge Ph 4-b | 4141 ROCK HILL LOOP Apopka, FL 32712 | |||||||
| ||||||||
| MLS #O4856999 | Apopka Golf course Single Family 4 Bedrooms / 3 Bathrooms Pool Contemporary For Sale Rock Springs Ridge Ph 5-b | 897 GULF LAND DR Apopka, FL 32712 | |||||||
| ||||||||
| MLS #O4941311 | Apopka Waterfront, Golf course Single Family 4 Bedrooms / 3 Bathrooms Pool Contemporary For Sale Rock Springs Ridge Ph 4-a | 4018 KILMARNOCK DR Apopka, FL 32712 | |||||||
| ||||||||
| MLS #O4955504 | Apopka Single Family 4 Bedrooms / 3 Bathrooms Pool Traditional For Sale Rock Springs Ridge Ph 1 | Apopka, FL 32712 | |||||||
| ||||||||
| MLS #O4963801 | Apopka Single Family 4 Bedrooms / 3 Bathrooms Pool Traditional For Sale Rock Springs Ridge Ph 1 | 3624 HADDINGTON CT Apopka, FL 32712 | |||||||
| ||||||||
| MLS #O4944256 | Apopka Golf course Single Family 5 Bedrooms / 3 Bathrooms Pool Contemporary For Sale Rock Springs Ridge Ph 2 | 3510 KILMARNOCK DR Apopka, FL 32712 | |||||||
| ||||||||
| MLS #O4952968 | Apopka Single Family 4 Bedrooms / 3 Bathrooms Model Home, For Sale, New Construction Rock Springs Ridge Ph Vi-b | 1155 DEGRAW DR Apopka, FL 32712 | |||||||
| ||||||||
| MLS #O4963638 | Apopka Golf course Single Family 4 Bedrooms / 3 Bathrooms Contemporary For Sale, Short Sale Rock Springs Ridge Ph 4-b | 4545 ROCK HILL LOOP Apopka, FL 32712 | |||||||
| ||||||||
| MLS #O4965061 | Apopka Single Family 6 Bedrooms / 4 Bathrooms Traditional For Sale, New Construction Rock Springs Ridge Ph Vi-b | 1142 TROLLING DR Apopka, FL 32712 | |||||||
| ||||||||
Contact Us |