
| MLS #O4896887 | Longwood Waterview Waterfront, Canalfront Single Family 5 Bedrooms / 3 Bathrooms Pool Ranch, Traditional For Sale Sweetwater Oaks Sec 07 | Longwood, FL 32779 | |||||||
| ||||||||
| MLS #O4964501 | Longwood Single Family 4 Bedrooms / 2 Bathrooms Pool Contemporary For Sale, Short Sale, Bank Owned, Remodeled Sweetwater Oaks Sec 15 | 100 CRESTWOOD DR Longwood, FL 32779 | |||||||
| ||||||||
| MLS #O4957736 | Longwood Lake access, River frontage/Access, Greenbelt view Waterfront Single Family 4 Bedrooms / 3.5 Bathrooms Pool Traditional For Sale Sweetwater Oaks Sec 13 | Longwood, FL 32779 | |||||||
| ||||||||
| MLS #O4959586 | Longwood Lake access, Greenbelt view, Park-like views Waterfront Single Family 5 Bedrooms / 3 Bathrooms Pool For Sale Sweetwater Oaks Sec 12 | 119 OAK LEAF LN Longwood, FL 32779 | |||||||
| ||||||||
| MLS #O4856460 | Longwood Lake access Waterfront Single Family 5 Bedrooms / 3 Bathrooms Pool For Sale, Remodeled Sweetwater Oaks Sec 07 | 101 ELDERBERRY LN Longwood, FL 32779 | |||||||
| ||||||||
| MLS #O4951528 | Longwood Lake access Waterfront Single Family 5 Bedrooms / 3 Bathrooms Pool Traditional For Sale Sweetwater Oaks Sec 03 | 200 W SWEETWATER CREEK DR Longwood, FL 32779 | |||||||
| ||||||||
| MLS #O4954169 | Longwood Lake access, Waterview Waterfront Single Family 4 Bedrooms / 3.5 Bathrooms Pool For Sale Sweetwater Oaks Sec 07 | 205 SMOKERISE BLVD Longwood, FL 32779 | |||||||
| ||||||||
| MLS #O4901249 | Longwood Lake access, Waterview Waterfront Single Family 4 Bedrooms / 3 Bathrooms Pool For Sale Sweetwater Oaks | 308 STONEBRIDGE DRIVE Longwood, FL 32779 | |||||||
| ||||||||
| MLS #O4927076 | Longwood Lake access Waterfront Single Family 4 Bedrooms / 3 Bathrooms Pool Tudor For Sale, Short Sale Sweetwater Oaks Sec 03 | Longwood, FL 32779 | |||||||
| ||||||||
| MLS #O4963880 | Longwood Waterview Waterfront, Canalfront Single Family 3 Bedrooms / 3 Bathrooms Pool For Sale, Short Sale Sweetwater Oaks Sec 13 | Longwood, FL 32779 | |||||||
| ||||||||
Contact Us |