Learn About Lake Mary Home Financing >>


Today's Rates

10/4/2008

StateRateAPR/APY*Nat'lRateAPR/APY*
5.88% 6.07% 5.93% 6.11%
5.95% 6.19% 6.04% 6.27%
5.59% 5.87% 5.63% 5.90%
5.63% 6.10% 5.68% 6.10%
7.44% 5.39% 6.66% 5.80%
5.62% 5.92% 5.76% 5.91%
5.71% 6.07% 5.74% 6.05%
5.88% 5.92% 5.95% 6.08%
5.93% 6.11% 5.98% 6.21%
6.01% 6.02% 6.12% 6.13%
6.09% 6.27% 6.18% 6.33%
6.55% 6.52% 6.50% 6.48%
Jumbo Mortgages - Find rates in the Lake Mary area.
StateRateAPR/APY*Nat'lRateAPR/APY*
6.77% 6.88% 7.17% 7.28%
6.25% 6.45% 6.59% 6.78%
7.13% 6.47% 6.54% 6.26%
6.15% 5.94% 6.34% 6.08%
6.30% 5.91% 6.45% 5.99%
6.08% 5.86% 6.22% 6.02%
6.07% 5.90% 6.26% 6.14%
6.36% 6.21% 6.50% 6.29%
6.22% 6.09% 6.40% 6.21%
7.73% 7.29% 7.54% 7.10%
FHA Mortgage - Find rates in the Lake Mary area.
StateRateAPR/APY*Nat'lRateAPR/APY*
6.13% 6.27% 6.21% 6.36%




* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Lake Mary Florida area. This page was updated 10/4/2008

 

 



Home | Free Reports | Free Forms | Financing | About | Local Info | Search | Partners | Login | Contact | Tools | Relocation

Equal Housing Opportunity - Lake Mary Real Estate 2008 All Rights Reserved - Privacy Statement